Every finding Paleon raises, with evidence and the fix — ranked by what it would truly cost your business, worst first.
| ID | Finding | Severity | Resource | Paleon score |
|---|---|---|---|---|
| PAL-001 | Production database accepts connections from a public-facing subnet | Critical | sg-0a1b2c3d · rds-prod | 36.0 |
| PAL-002 | DMARC is not enforced on sheehan.dev | High | sheehan.dev · TXT _dmarc | 31.2 |
| PAL-003 | Admin access key is 412 days old | High | iam · AKIA…Q7 | 28.4 |
| PAL-004 | TLS 1.0 accepted on a legacy endpoint | Medium | legacy.sheehan.dev:443 | 14.8 |
| PAL-005 | S3 access logging disabled on two buckets | Low | s3 · assets-*, logs-* | 6.1 |
Readiness against assessed controls. Paleon informs your audits — Paleon does not certify you.